
Pioneering Paper Excellence
Paper Packaging

Duplex
paperweight | Size (cm) | |||
---|---|---|---|---|
250 | 65x100 | 70x100 | 79x109 | 89x120 |
270 | - | - | 79x109 | 89x120 |
310 | 65x100 | 70x100 | 79x109 | 89x120 |
350 | 65x100 | 70x100 | 79x109 | 89x120 |
400 | 65x100 | 70x100 | 79x109 | 89x120 |
450 | - | - | 79x109 | 89x120 |
500 | - | - | 79x109 | 89x120 |
Ivory
paperweight | Size (cm) | |||
---|---|---|---|---|
210 | 65x100 | 70x100 | 79x109 | 90x120 |
230 | 65x100 | 70x100 | 79x109 | 90x120 |
250 | - | 70x100 | 79x109 | 90x120 |
270 | - | 70x100 | 79x109 | 90x120 |
300 | 65x100 | 70x100 | 79x109 | 90x120 |
350 | 65x100 | 70x100 | 79x109 | 90x120 |
400 | 65x100 | 70x100 | 79x109 | 90x120 |


Craft
Non PE (non lamination)
paperweight | Size (cm) |
---|---|
125 | 65x100 |
150 | 90x120 |
200 | 90x120 |
275 | 90x120 |
300 | 90x120 |
330 | 90x120 |
350 | 90x120 |
PE (glossy & dove lamination)
paperweight | Size (cm) |
---|---|
290 | 90x120 |
325 | 90x120 |
Fancy Paper
item | color | Emboss type | specification | Size (cm) |
---|---|---|---|---|
Java | White Ivory Cream Pink Peach Light Blue Blue Dark Blue Peacock Blue Light Green Green Dark Green Red China Red Brown Yellow Golden Yellow Silver Black | Embossed | Tebal (190-210 GSM) Tipis (150-180 GSM) | 79x109 |
Florida | ||||
New Hammer | ||||
Milano | ||||
Atlanta | ||||
Linen Holland | ||||
Linen German | ||||
Buffalo | ||||
Hawaii | ||||
Copenhagen | ||||
Millenium | ||||
Peacock | ||||
Hongkong | ||||
Iceland | ||||
Swiss | ||||
MG XL Color Paper | Lemon China Red Orange Violet Hot Pink Marine Blue Black Cream Pastel Yellow Paster Green Pastel Blue Pastel Pink Fluro Orange Fluro Green Fluro Yellow Fluro Pink Royal Blue Maroon Lipstick White | Embossed | Tebal (190-210 GSM) Tipis (150-180 GSM) | 79x109 |

Writing book

item | cover |
---|---|
EB 38 EB 58 Boxy 36 Boxy 42 Boxy 50 | Cafe Natural Cute Gold Series Blue Series Kampus Pahlawan Soccer |